W – Averages

Averages for 2018 Seniors Event 4

Current Year Last Year Previous 3 Years Total
Player Average Zone Pinfall Games Pinfall Games Pinfall Games Pinfall Games
Melissa Walker 183 E1 4206 24 0 0 20936 113 25142 137
Matt Wallace 242 X2 3732 17 15,202 63 18894 76 37828 156
Bob Walters 205 E1 6676 34 10,887 56 28197 133 45760 223
Allyn Ward 228 T3 2766 12 6,156 27 0 0 8922 39
Steve Ward 197 J1 9926 50 12,808 65 13936 71 36670 186
Charlotte Warrander 224 F1 10168 48 18,817 81 44808 200 73793 329
Wesley Warren 195 X2 4832 24 5,157 27 0 0 9989 51
Rita Wayner 212 B2 3767 18 10,761 50 16733 79 31261 147
Jacklyn Weatherup 183 C3 2128 12 2,086 12 5680 30 9894 54
Bob Whetstone 173 P2 6828 39 9,481 56 26231 150 42540 245
Bruce Whidden 220 F2 11646 54 9,799 44 41860 189 63305 287
Christopher White 218 T3 4000 18 3,889 18 5199 24 13088 60
Lindsey White 211 T3 1194 6 1,373 6 5670 27 8237 39
Mike Widdis 204 J1 2281 12 1,308 6 7441 36 11030 54
Glenn Wieland 212 F2 1256 6 1,083 6 7840 36 10179 48
Jeffrey Wiersma 196 Z2 1299 6 1,113 6 5265 27 7677 39
Sue Wiken 196 A3 2551 14 10,560 57 20621 101 33732 172
Mary-Jane Wilkie-Blancha 161 X3 1051 6 2,059 12 2699 18 5809 36
Tim Willcocks 185 X1 2173 12 1,514 9 7434 39 11121 60
Danny Williams 222 K1 1287 6 1,139 6 4242 18 6668 30
Steve Williams 214 Z1 3748 18 4,223 21 16956 77 24927 116
Amber Willson 209 Z1 2579 12 2,548 12 10559 51 15686 75
Chris Wilson 228 E1 1356 6 2,750 12 0 0 4106 18
Gord Winger 192 E1 1831 10 5,292 27 0 0 7123 37
Larry Winter 144 G2 1996 15 2,299 20 18145 120 22440 155
Myranda Winter 188 G2 4361 24 2,812 16 19630 102 26803 142
Phil Winter 231 G2 9760 42 9,304 40 22789 99 41853 181
Steven Wolf 185 P2 519 3 2,333 12 4373 24 7225 39
Keri Wright 226 E1 8292 36 10,418 46 9611 43 28321 125

Leave a Reply