P – Averages

Averages for 2018 Seniors Event 4

Current Year Last Year Previous 3 Years Total
Player Average Zone Pinfall Games Pinfall Games Pinfall Games Pinfall Games
Larry Palmby 208 C3 3625 18 3,608 18 11509 54 18742 90
Brenda Pankoff 177 B1 8932 49 10,871 64 20562 115 40365 228
MItch Pape 255 C3 2924 12 3,338 12 6750 27 13012 51
Steve Patterson 211 X3 1081 6 2,347 12 11793 54 15221 72
Tom Patterson 202 E1 3800 19 2,855 15 12760 62 19415 96
Bob Pellow 226 T2 14103 60 18,621 84 41810 185 74534 329
David Pendlebury 230 D1 2694 12 4,078 18 11629 50 18401 80
Sheri Perkins 212 J1 4390 21 8,373 38 13411 64 26174 123
Marcello Perri 157 F2 3750 24 4,351 28 11766 74 19867 126
Graham Pickett 206 A2 1115 6 1,145 6 3309 15 5569 27
Dominic Plouffe 166 X3 1055 6 1,037 6 6375 39 8467 51
Doug Plummer 240 K1 5136 21 8,286 34 9405 40 22827 95
Maureen Poole 176 D1 4282 22 9,613 52 22017 129 35912 203
Ruth Poulsen 202 T1 2914 15 3,020 15 5589 27 11523 57
Andrea Priestley 196 H2 1146 6 1,099 6 11088 56 13333 68
Keith Priestley 178 H2 1089 6 403 3 4941 27 6433 36
Adam Prior 238 A1 1271 6 1,393 6 6642 27 9306 39
Yanick Proulx 189 X2 4530 24 5,157 27 0 0 9687 51
Ryan Pulley 219 A1 624 3 2,309 11 9817 44 12750 58

Leave a Reply