C – Averages

Averages for 2018 Seniors Event 4

Current Year Last Year Previous 3 Years Total
Player Average Zone Pinfall Games Pinfall Games Pinfall Games Pinfall Games
Ed Cairns 219 K3 2117 10 5,994 27 0 0 8111 37
Maurice Carde 204 C3 2430 12 1,238 6 11049 54 14717 72
Nick Cassidy 196 B1 1091 6 5,400 27 0 0 6491 33
Vince Cassie 215 F1 4611 21 5,751 27 0 0 10362 48
Shae-Lynne Cebula 217 A2 1360 6 5,832 27 0 0 7192 33
Rheal Champagne 195 F1 988 5 1,833 10 7916 40 10737 55
Barb Chapman 197 J1 3034 15 1,931 10 12797 65 17762 90
Michael Chorney 223 H1 10329 46 10,173 46 8805 39 29307 131
Amanda Coad 177 H1 6342 35 4,671 27 0 0 11013 62
Matt Coad 247 H2 10622 43 17,827 71 40675 165 69124 279
PJ Cole 224 D1 5460 25 10,300 47 6453 27 22213 99
Victor Collins 240 X1 2870 12 2,880 12 2904 12 8654 36
John Conti 243 E1 6811 30 16,036 65 55673 227 78520 322
Kathleen Coombs-Ronalds 202 F2 8560 41 10,468 52 24577 122 43605 215
Larry Cooper 220 SR 4086 19 2,215 10 6021 27 12322 56
Nathan Cooper 255 K1 15205 62 24,129 93 64203 251 103537 406
Marianne Corbet 223 H1 3947 19 5,447 25 13858 60 23252 104
Tammy Cote 173 D2 5607 31 6,303 36 11914 70 23824 137
Greg Cotton 215 F1 2635 12 0 0 5756 27 8391 39
Don Coull 218 F1 772 3 2,205 9 8157 39 11134 51
Wayne Cox 214 G2 1308 6 1,365 6 4408 21 7081 33
Jerry (Ace) Cripps 153 B1 864 6 505 3 2778 18 4147 27
Krysten Cripps 224 B2 10235 46 6,156 27 0 0 16391 73
Michael Cripps 178 B2 4928 27 1,105 6 4126 24 10159 57
Tara Crocker 156 B1 905 6 924 6 4293 27 6122 39
Kim Cronier 213 D2 9651 45 10,458 49 0 0 20109 94
Benoit Croteau 166 X3 5198 31 6,675 40 5563 34 17436 105
Helene Croteau 190 X3 10692 55 8,979 46 27056 144 46727 245
Marie-Pascale Croteau 210 P2 7485 34 8,580 40 23280 113 39345 187
Don Cunningham 211 B2 8466 40 0 0 21171 100 29637 140
Megan Curry 167 A2 915 6 974 6 5648 33 7537 45
Jessica Cyr 172 F2 872 6 1,120 6 3183 18 5175 30

Leave a Reply