A-Averages

Averages for 2018-19 Start of the Season

Current Year Last Year Previous 3 Years Total
Player Average Zone Pinfall Games Pinfall Games Pinfall Games Pinfall Games
Eric Adams 201 P2 0 0 0 0 16523 82 16523 82
Bekah Akerley 191 D1 0 0 7,376 38 17185 90 24561 128
Natasha Akerley 189 D1 0 0 0 0 8159 43 8159 43
Tasha Akerley 178 D1 0 0 0 0 4806 27 4806 27
Elsie Akey 134 L1 0 0 742 6 4104 30 4846 36
Ashley Alexander 193 YB 0 0 0 0 3481 18 3481 18
Jaina Alexander 187 YB 0 0 0 0 2252 12 2252 12
Matt Alexander 211 P2 0 0 0 0 3596 17 3596 17
Peter Allison 219 L1 0 0 2,237 11 9821 44 12058 55
Ron Allison 202 L1 0 0 2,332 12 7382 36 9714 48
Heather Andersen 215 P2 0 0 2,600 12 5805 27 8405 39
Chris Anderson 156 H2 0 0 6,478 42 4347 27 10825 69
Don Anderson 183 E1 0 0 0 0 1098 6 1098 6
Kayla Anderson 230 Z1 0 0 0 0 9668 42 9668 42
Mike Anderson 229 J1 0 0 2,171 10 18245 79 20416 89
Neil Anderson 203 H2 0 0 10,825 54 7473 36 18298 90
Margaret Andic 179 G2 0 0 5,216 29 11618 65 16834 94
Mark Andres 197 YB 0 0 0 0 1183 6 1183 6
Phillip Anseeuw 170 B1 0 0 1,116 6 7584 45 8700 51
James Aoki 197 C3 0 0 0 0 3548 18 3548 18
Steve Ash 170 A2 0 0 870 6 3223 18 4093 24
Amber Ashton 221 E1 0 0 0 0 7755 35 7755 35
Paul Asselin D2 0 0 9,660 39 24124 102 33784 141
Kevin Ayotte 194 X3 0 0 7,810 39 21824 113 29634 152
Katelynn Ayoub 230 A2 0 0 0 0 39831 173 39831 173

Leave a Reply